MSCI International Equity Indexes
Authors
The MSCI World is a stock market index of the developed markets in the world.
Stock market price information 23 countries is used to calculate it.
Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Hong Kong, Ireland, Italy, Japan, Netherlands, New Zealand, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, United Kingdom, United States.
The MSCI EAFE is a stock market index of foreign stocks, from the perspective of a North American investor. Hence United States and Canada are not included and rest of the 21 countries are included in this index.
MSCI Emerging Markets - 25 countries included
ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAZIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOMBIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZECH REPUBLIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUNGARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRAEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JORDAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALAYSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOROCCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAKISTAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOUTH AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THAILAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURKEY
MSCI Frontier Markets - 19 Countries MSCI gcc - 11 countries
|
http://www.mscibarra.com/products/indices/intl.jsp accessed on 26-11-2008
http://www.mscibarra.com/products/indices/equity/em.html accessed on 26-11-2008
http://www.mscibarra.com/products/indices/equity/all.html accessed on 26-11-2008
No comments:
Post a Comment